
Microlit EasyAID Electronic Pipette Filler
Microlit EASYAID – Electronic Pipette Filler with Solenoid Valve (Patent Pending) and Force Touch Technology Microlit EASYAID Electronic Pipette Filler redefines pipetting with Hall Sensors in Force Touch Technology and Solenoid Valve. It empowers researchers with unprecedented precision and control, driving scientific advancement. Suitable for all standard pipettes of 1...
Microlit EASYAID – Electronic Pipette Filler
with Solenoid Valve (Patent Pending) and Force Touch Technology
Microlit EASYAID Electronic Pipette Filler redefines pipetting with Hall Sensors in Force Touch Technology and Solenoid Valve. It empowers researchers with unprecedented precision and control, driving scientific advancement.
Suitable for all standard pipettes of 1 ml to 100 ml
Description
Designed to streamline pipetting processes while maintaining utmost accuracy, Microlit EASYAID integrates solenoid valve system, setting a new standard in pipette control and user experience. With its innovative force touch interface, magnetic plunger buttons and hall sensor integration, the EASYAID empowers researchers and laboratory professionals to tackle complex pipetting tasks with confidence and efficiency, driving scientific progress forward.
Pipette Capacity Selection | The user may select the capacity of the serological pipette to adjust the fill and dispense speed range of operation. The user may select from 1 ml, 2 ml, 5 ml, 10 ml, 25 ml, 50 ml and 100 ml options. |
---|---|
Speed Control | The user may control the speed of aspiration and dispensing by adjusting the applied pressure on the plunger buttons. |
Max Speed | The user may fill a 25 ml pipette at maximum motor speed in only 3 seconds. Pipette capacity Max Speed: 1 ml – 0.3 ml / sec 2 ml – 0.6 ml / sec 5 ml – 1.5 ml / sec 10 ml – 3 ml / sec 25 ml – 8 ml / sec 50 ml – 8 ml / sec 100 ml – 8 ml / sec |
Gravity Dispensing | When the dispense plunger is pressed slightly, the instrument will dispense in gravity mode where by the pump is not activated but the dispense valve is operational. |
Rechargeable Battery | Lithium-ion batteries (3.7 V/1400mAh) that could be fully charged in 3 hours. A fully charged battery will enable up to 8 hours of continuous use. The battery is removable as per users’discretion. |
Charging Options | Direct charging (with/without stand)- Charge via micro-USB port on the instrument with a standard 5V charging adaptor. |
Wall Stand | NO |
Self Standing | Yes |
Battery Status Indication | LED indication for low battery (red), charging (yellow), Yellow LED turns off when battery is fully charged. |
Display Type | 1″ monochrome OLED screen. |
Stand | A complimentary stand is included in the packaging box. |
Weight | 238gm. |
Autoclavable | The Collet Assembly and the 0.2 microns In-line Membrane Filter, contained within it, are fully autoclavable at 121°C temperature and 15 psi for a duration of 10-15 minutes. |
In-Line Membrane Filter Included | A PTFE Hydrophobic In-line Membrane Filter (0.2 microns) prevents aerosol contamination and liquids from accidental liquid entry. |
Universal for all serological pipettes | Universal Silicon Collet Adapter with internal knurling holds all pipettes firmly, and can easily accommodate pipettes from 1 ml to 100 ml. |
Type |
Grey Collet, Blue Collet, Red Collet, Violet Collet |
---|