Light Source
A Light Source allow controlled illumination with different power configurations to cater to experiments, demonstrations, and visual observations. From simple low-power setups to complex analyses and investigations, these light sources provide the necessary lighting. Brand: IEC Product Code Item Connector Desc. Manual SE.HL2010-001 Low Power, Simple 2 wires simple light...
A Light Source allow controlled illumination with different power configurations to cater to experiments, demonstrations, and visual observations. From simple low-power setups to complex analyses and investigations, these light sources provide the necessary lighting.
Brand: IEC
Product Code | Item | Connector | Desc. | Manual |
SE.HL2010-001 | Low Power, Simple | 2 wires | simple light source for basic electricity | See Here |
SE.HL2011-001 | Low Power, Simple | 4mm sockets | simple, high quality light source for basic electricity | See Here |
SE.HL2012-001 | Low Power, Enclosed | 4mm sockets | housed in a simple transparent plastic vial | See Here |
SE.HL2012-101 | Low Power, Enclosed | 4mm terminals | housed in a simple transparent plastic vial | See Here |
SE.HL2013-050 | Very High Power, Q/I Type | Halogen Lamp | mounted inside a metal housing w/viewing holes on 2 sides complete w/shutters | See Here |
SE.HL2016-001 | Lamp on Base | BA15D | small bayonet socket mounted to a base | See Here |
Product Specifications:
Product Code | Dimensions | Weight | Voltage |
SE.HL2010-001 | 40mm (dia) x 25mm (H) | 0.03 kg | 2.5V MES |
SE.HL2011-001 | 76mm (L) x 76mm (W) x 30mm (H) | 0.08 kg | 2.5V MES |
SE.HL2012-001 | mm (L) x mm (W) x mm (H) | 0.05 kg | 2.5V MES |
SE.HL2012-101 | mm (L) x mm (W) x mm (H) | 0.05 kg | 2.5V MES |
SE.HL2013-050 | mm (L) x mm (W) x mm (H) | 5.6 kg | 12Vx100W |
SE.HL2016-001 | mm (L) x mm (W) x mm (H) | 0.1 Kg | 12Vx15-21W |
Type |
Low power / simple / 2 wires, Low power / simple / 4mm sockets, Low power / enclosed / 4mm sockets, Low power / enclosed / 4mm terms, Very high power / QI type, Lamp on base |
---|