Scienceequip.com.au
ASTM Test Sieve
ASTM Test Sieve
ASTM Test Sieves are designed for reliable, accurate particle size testing. Precisely manufactured openings make them ideal for a range of industries, from agriculture to industry. The sieves adhere to ASTM Standards for lasting quality and consistent results.
ASTM Test Sieves, 8″ Diameter.
Material:
- Frame made of Brass, Stainless Steel Wire Mesh.
- Frame & mesh made of stainless steel 302
P.S. Image for illustrative purposes only.
Pack Size/ Each
| B.S.S | A.S.T.M |  MESH Size | MESH Size Microns | 
|  | 4 | 4.75mm | 4750 | 
| 4 | 5 | 4.00mm | 4000 | 
| 5 | 6 | 3.35mm | 3353 | 
| 6 | 7 | 2.80mm | 2812 | 
| 7 | 8 | 2.36mm | 2411 | 
| 8 | 10 | 2.00mm | 2057 | 
| 10 | 12 | 1.70mm | 4000 | 
| 12 | 14 | 1.40mm | 1405 | 
| 14 | 16 | 1.18mm | 1204 | 
| 16 | 18 | 1.00mm | 1003 | 
| 18 | 20 | 0.850mm | 850 | 
| 22 | 25 | 0.710mm | 710 | 
| 25 | 30 | 0.600mm | 600 | 
| 30 | 35 | 0.500mm | 500 | 
| 36 | 40 | 0.425mm | 420 | 
| 44 | 45 | 0.355mm | 355 | 
| 52 | 50 | 0.300mm | 300 | 
| 60 | 60 | 0.250mm | 250 | 
| 72 | 70 | 0.212mm | 210 | 
| 85 | 80 | 0.180mm | 180 | 
| 100 | 100 | 0.150mm | 150 | 
| 120 | 120 | 0.125mm | 120 | 
| 150 | 140 | 0.106mm | 105 | 
| 170 | 170 | 0.090mm | 90 | 
| 200 | 200 | 0.075mm | 75 | 
| 240 | 230 | 0.063mm | 63 | 
| 300 | 270 | 0.053mm | 53 | 
| 350 | 325 | 0.045mm | 45 | 
| 400 | 400 | 0.037mm | 37 | 
| 500 | 500 | 0.025mm | 25 | 
